Australian Champion Arawn Duwgenyn Gunainm
"Gunni"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Izalab Fredrico | S: CH. GLENDAWN GREGARIO ALRIGO | S: CH. SCINTILLI TOMMASO | ||||||||
D: GLENDAWN COLD AS ICE | ||||||||||
D: CH. IZALAB TUCHNTIME | S: GRAND CH. GLENDAWN WINFORCE CAESAR | |||||||||
D: CH. TOLBTOUCH OF CLASS | ||||||||||
Dam : Sallson Sweetwispers | S: GLENDAWN WHITE HURRICANE | S: CH. MAREMACDONALD FEDERICO | ||||||||
D: GLENDAWN COLD AS ICE | ||||||||||
D: SALLSON WITH SWING | S: GLENDAWN MI DEFENDER | |||||||||
D: SALLSON JADE SON |
Contact Details
Paul E Withers BSc, DipEd, MA.Ganmain, NSW, Australia
Phone : 0413 245 125
Email : [email protected]